How to open the horizons management dialog box
Use this dialog box to work with horizons in the Seismic window. You have the following options:
Right-click on a folder or item to open a shortcut menu, where you can select other options for working with your horizons.
Menu Option | Description |
---|---|
New Horizon Group | Create a custom group to store specific horizons. |
New Horizon | Create a new horizon. ProductName does not limit the number of horizons you can add to a line or volume. |
New Fault | Create a new fault. |
Delete | Delete a horizon or fault. |
Rename | Rename a horizon or fault. |
History | Create notes to track the history of your horizon. |
Properties | Edit the properties of your horizon or fault. |
Flatten to this | Flattens the seismic display on this horizon or fault. |
Set Current | Sets the current horizon/fault as the event for picking. |
Sort Ascending | Sort the horizons or faults alphabetically from a to z. |
Sort Stratigraphically | Sort the horizons or faults by time, from shallowest to deepest. |
What do you want to do?