You are here: Technical Reference > 2D HAS Format

Description of the 2D HAS (Horizon ASCII) File Format

The 2D HAS (Horizon ASCII) format is written with header lines describing the horizon data contained in the body of the file. The ASCII file is a columnar format. The file is delimited using spaces (not tabs).

Horizons for one or more 2D line may be written to the file. The last data record for the first 2D line is followed by the first data record for the second 2D line, and so on.

file header section

The first line of the file contains the number of horizons written to this data file, followed by a space and the null value used in this file (must match exactly).

Next is the horizon list, which uses one line for each horizon with white space separating each field.

data records section

The horizon list is followed by the first data record of the file. The data records are written in columnar ASCII. Spaces are used to separate the fields, and a separate line is used for each location. The file may be decimated to reduce file size.

A column will be written for each horizon listed in the HAS header. The null value is written for each missing value (no pick). The line name is written using alphanumeric characters. Do not use spaces in line names. All other values may be integers or decimals. Times are written in milliseconds.

End of file section

The file ends with the last data record followed by a single carriage return.

Example of a 2D HAS file

2 -9999.99
B_46 P RED
C_38 P RED
DIAG              101.00  583030 6346355  1232.250  1336.500
DIAG              101.50  583048 6346356  1232.250  1336.750
DIAG              102.00  583067 6346356  1232.500  1338.000
DIAG              102.50  583086 6346357  1232.500  1338.500
DIAG              103.00  583105 6346358  1232.500  1339.500
DIAG              103.50  583124 6346358  1232.750  1339.750
DIAG              104.00  583143 6346359  1232.750  1339.750
DIAG              104.50  583162 6346360  1232.750  1339.750
DIAG              105.00  583181 6346361  1232.750  1339.500
DIAG              105.50  583200 6346362  1232.500  1339.750
.
.
.
DIAG              174.00  585790 6346468  1246.500  1348.250
DIAG              174.50  585809 6346469  1247.500  1348.250
DIAG              175.00  585828 6346470  1247.750  1348.250
DIAG              175.50  585847 6346471  1244.750  1348.750
LN15I             101.00  583663 6345326  -9999.99  -9999.99
LN15I             101.50  583678 6345334  -9999.99  -9999.99
LN15I             102.00  583692 6345342  -9999.99  -9999.99
LN15I             102.50  583706 6345351  -9999.99  -9999.99
LN15I             103.00  583721 6345359  -9999.99  -9999.99
LN15I             103.50  583735 6345367  -9999.99  -9999.99
.
.
.
LN15I             182.50  586029 6346692  -9999.99  -9999.99
LN15I             183.00  586043 6346700  -9999.99  -9999.99
LN15I             183.50  586058 6346708  -9999.99  -9999.99
LN15I             184.00  586072 6346717  -9999.99  -9999.99
LN15I             184.50  586087 6346725  -9999.99  -9999.99
LN15I             185.00  586102 6346734  -9999.99  -9999.99

What do you want to do?