You are here: Technical Reference > 3D HAS Format

Description of the 3D HAS (Horizon ASCII) File Format

The 3D HAS (Horizon ASCII) format is written with header lines describing the horizon data contained in the body of the file. The ASCII file is a columnar format. The file is delimited using spaces. (Not Tabs).

Horizons for one of more 3D areas may be written to the file. An identifying line introduces each 3D. An end statement terminates the data section for each 3D.

Header section

The first line of file contains the number of horizons written to this data file, followed by a space and the null value used in this file (must match exactly).

Next is the horizon list, which uses one line for each horizon with white space separating each field.

Data records section

The horizon list is followed by the name of the first 3D data area.

The data records are written in columnar ASCII. Spaces are used to separate the fields. A separate line is used for each In-line/Xline location. The file may be decimated to reduce file size.

A column will be written for each horizon listed in the HAS header. Data is written in ascending order sorted by In-line then Xline. The Null Value is written for each missing value (no pick). In-line and Xline numbers must be integers. All other values may be decimals. Times are written in milliseconds.

End of file section

The last In-line/Xline data record for each 3D is followed by a terminator line.

Example of a 3D HAS file

2 -9999.99
Horizon1 P RED
Horizon2 P RED
#3D_GRIDNAME BURIED
       1       1  584632 6346196  1338.750  1299.500
       1       2  584647 6346204  1338.750  1299.500
       1       3  584661 6346213  1339.000  1299.500
       1       4  584676 6346221  1339.000  1299.500
       1       5  584690 6346230  1339.000  1299.500
       1       6  584705 6346238  1339.000  1299.250
      .
      .
      .
      20      15  584675 6346590  1339.500  1300.500
      20      16  584689 6346598  -9999.99  -9999.99
      20      17  584704 6346607  -9999.99  -9999.99
      20      18  584718 6346615  -9999.99  -9999.99
      20      19  584733 6346624  -9999.99  -9999.99
      20      20  584747 6346632  -9999.99  -9999.99
#END_GRID
#3D_GRIDNAME STRATTON
       1       1  583591 6345014  1084.000  1030.000
       1       2  583606 6345022  1083.500  1030.000
       1       3  583620 6345031  1083.000  1030.250
       1       4  583635 6345039  1082.750  1030.250
       1       5  583649 6345048  1082.750  1030.250
       1       6  583664 6345056  1083.000  1030.000
       .
       .
       .
     100     195  585577 6348078  1108.500  1048.250
     100     196  585592 6348086  1109.000  1048.750
     100     197  585606 6348095  1109.500  1048.500
     100     198  585621 6348103  1109.250  1048.500
     100     199  585635 6348112  1109.250  1049.250
     100     200  585650 6348120  1109.250  1049.000
#END_GRID

What do you want to do?