The toolbar has the following options:
Button | Name | Description |
---|---|---|
Prints the current map to the default printer. | ||
Cut | Deletes the currently selected object off the map layout, and sends the image to the clipboard (where you can paste the image into another program or back into the map layout). | |
Copy | Makes a copy of the currently selected template object, and sends the image to the clipboard (where you can paste the image into another program or into the map layout). | |
Paste | Copies the image currently on your clipboard into your map layout. This image might be one you originally copied from the map layout, or it could be an image you copied from another program (For example, a logo image). | |
Zoom In | Zooms in at 2x your current view. For example, if your view is currently 50%, Click once on your map to view at 100%. | |
Zoom Out | Zooms out at 2x your current view. For example, if your view is currently 100%, Click once on your map to view at 50%. | |
Set Zoom | Select from the list to view your map at a specific zoom. You also have the choice to zoom to see the entire page, or zoom to see the page width. |
What do you want to do?