Deviated Well Survey File Format

Well survey files may be written as delimited fields or as fixed width columns (as in the example found at the end of this topic). Tab delimited fields are not supported.

Header lines are ignored by the import process, but you may have one or more header lines in the file for identification purposes. When you import the file, you will specify the number of header lines for WinPICS to skip. The first line of the sample file is a header line.

Required Fields

Possible fields

Header line(s) describing fields in records

Example of a well survey file

UWI         BH_ID    MD                          INC            AZ                 TVD                  XOFF           YOFF
100102705214W5  1   1668.10   91.80   135.40    1522.53   -180.42   109.28
100102705214W5  1   1677.70   91.30   131.60    1522.27   -187.02   116.24
100102705214W5  1   1686.60   88.80   132.30    1522.26   -192.97   122.86
100102705214W5  1   1695.90   85.40   137.90    1522.73   -199.55   129.41
100102705214W5  1   1705.10   88.60   142.80    1523.22   -206.62   135.27
100102705214W5  1   1714.60   91.60   145.60    1523.20   -214.32   140.83
100102705214W5  1   1724.30   90.70   148.10    1523.00   -222.44   146.13
100102705214W5  1   1733.50   90.50   148.40    1522.91   -230.26   150.97
100102705214W5  1   1742.70   90.10   147.40    1522.86   -238.06   155.86
100102705214W5  1   1751.70   88.40   149.50    1522.98   -245.73   160.57
100102705214W5  1   1761.40   88.40   149.50    1523.25   -254.08   165.49
100102705214W5  1   1770.80   87.80   149.50    1523.56   -262.18   170.26
100102705214W5  1   1780.10   87.30   148.80    1523.96   -270.15   175.02
100102705214W5  1   1789.60   89.10   149.50    1524.26   -278.30   179.89
100102705214W5  1   1799.00   89.20   149.90    1524.39   -286.42   184.63

What do you want to do?