Use survey files to supply shotpoints or x/y coordinates for 2D SEG-Y files that do not have usable values in the trace headers.
H SEGP1
H CREATED: 06-Jul-1998
H AREA:
H CLIENT:
H SPH: CLARKE 1866 UTM CM: ???
H
H COLUMNS CONTENTS FORMAT EXAMPLE
H 2-17 LINE NAME 4A4 LN01
H 18-25 SHOT PT. F8.1 1015 (101.5)
H 26-33 EASTINGS F8.0 500000
H 34-41 NORTHINGS F8.0 4000000
H
H
H
H
H
H
H
H
H
DIAG 10 583030 6346355
DIAG 20 583048 6346355
DIAG 30 583067 6346356
DIAG 40 583086 6346357
DIAG 50 583105 6346358
DIAG 60 583124 6346358
.
.
.
DIAG 1480 585809 6346469
DIAG 1490 585828 6346470
DIAG 1500 585847 6346471
LN106X 10 584335 6347245
LN106X 20 584343 6347231
LN106X 30 584351 6347216
LN106X 40 584360 6347202
LN106X 50 584368 6347187
LN106X 60 584376 6347173
What do you want to do?